Caractéristiques Techniques des Couronnes GOLZ DM60
Ø (mm) | Longueur Utile | Segment L (mm) | Segment l (mm) | Segment H (mm) | Segment Nb (mm) |
---|---|---|---|---|---|
25 | 450 | 16 | 3,0 | 10 | 3 |
32 | 450 | 16 | 3,0 | 10 | 4 |
35 | 450 | 16 | 3,0 | 10 | 4 |
42 | 450 | 24 | 3,0 | 10 | 4 |
45 | 450 | 24 | 3,0 | 10 | 4 |
52 | 450 | 24 | 3,5 | 10 | 4 |
56 | 450 | 24 | 3,5 | 10 | 5 |
62 | 450 | 24 | 4,0 | 10 | 6 |
66 | 450 | 24 | 4,0 | 10 | 6 |
72 | 450 | 24 | 4,0 | 10 | 6 |
76 | 450 | 24 | 4,0 | 10 | 7 |
82 | 450 | 24 | 4,0 | 10 | 7 |
87 | 450 | 24 | 4,0 | 10 | 8 |
92 | 450 | 24 | 4,0 | 10 | 8 |
102 | 450 | 24 | 4,0 | 10 | 9 |
108 | 450 | 24 | 4,0 | 10 | 9 |
112 | 450 | 24 | 4,0 | 10 | 9 |
122 | 450 | 24 | 4,0 | 10 | 10 |
125 | 450 | 24 | 4,0 | 10 | 10 |
127 | 450 | 24 | 4,0 | 10 | 10 |
132 | 450 | 24 | 4,0 | 10 | 10 |
138 | 450 | 24 | 4,0 | 10 | 11 |
142 | 450 | 24 | 4,0 | 10 | 11 |
152 | 450 | 24 | 4,0 | 10 | 12 |
158 | 450 | 24 | 4,0 | 10 | 12 |
162 | 450 | 24 | 4,0 | 10 | 12 |
172 | 450 | 24 | 4,0 | 10 | 13 |
182 | 450 | 24 | 4,0 | 10 | 13 |
186 | 450 | 24 | 4,0 | 10 | 13 |
200 | 450 | 24 | 4,0 | 10 | 14 |
212 | 450 | 24 | 4,0 | 10 | 15 |
218 | 450 | 24 | 4,0 | 10 | 15 |
225 | 450 | 24 | 4,0 | 10 | 15 |
250 | 450 | 24 | 4,0 | 10 | 15 |
270 | 450 | 24 | 4,5 | 10 | 16 |
300 | 450 | 24 | 4,5 | 10 | 18 |
320 | 450 | 24 | 4,5 | 10 | 19 |
350 | 450 | 24 | 4,5 | 10 | 20 |
400 | 450 | 24 | 4,5 | 10 | 22 |
Garantie : 1 an
Ce produit est garanti 1 an par son fabricant.
N'hésitez pas à contacter notre boutique au 04 72 79 36 90 pour plus d'informations.
Infos
D5404044025
Commentaires (0)